Cyber Monday TV Chart for Mobile/Tablet Shoppers
We have been receiving numerous emails from mobile & tablets shoppers who are having a difficult time viewing our charts. We have someone working on the issue and it will be fixed as soon as possible. For the mean time, we have created this dedicated page for Mobile/Tablet shoppers (Cyber Monday TV deals). We will be added more details and charts when more retailers announce their Cyber Monday Sale. Enjoy!!!
Amazon
Amazon has been consistent and on top of their game for the past several Cyber Monday Sales – this year is no different. You can save up to 40% off list price plus earn an additional 15% back in Rewards on select 4K Ultra HD and Full HDTVs. Amazon is offering up to 45% Off on select Samsung HDTVs. Here is the massive chart we have created for Amazon.
Brand | Model Type | Size | Internet Ready | 3D/4K | Savings | Sale Price |
---|---|---|---|---|---|---|
LG | LED | 32″ | No | None | $121.99 | $178.00 |
Samsung | LED | 32″ | Yes | None | $152.00 | $247.99 |
TCL | LED | 39″ | No | None | $236.00 | $283.99 |
Seiki | LED | 40″ | No | None | $150.00 | $249.99 |
Samsung | LED | 40″ | Yes | None | $352.00 | $447.99 |
LG | LED | 42″ | No | None | $251.99 | $348.00 |
Samsung | LED | 46″ | No | None | $120.00 | $379.99 |
Seiki | LED | 50″ | No | None | $150.00 | $429.99 |
Tosiba | LED | 50″ | No | None | $130.00 | $519.99 |
Samsung Curved | LED | 55″ | Yes | 3D | $702.00 | $1747.99 |
Sharp | LED | 60″ | Yes | None | $402.99 | $797.00 |
Samsung | LED | 60″ | Yes | 3D | $902.00 | $1297.99 |
Samsung | LED | 75″ | YES | 3D and 4K | $1002.00 | $4997.99 |
Click Here to View All Amazon HDTV Deals for Cyber Monday
Walmart
Walmart has some great discounts on HDTVs. Their advantage is the wide variety of sizes and brands that they carry. Every year they get their inventory together to offer the best prices possible, as they also did this year. From the smallest LED HDTV to the most complex 4K HDTV, you’ll find it on sale during Walmart’s Cyber Monday event.
Brand | Model Type | Size | Internet Ready | 3D/4k | Savings | Sale Price |
---|---|---|---|---|---|---|
Sceptre | LED | 19″ | No | None | $51.99 | $98.00 |
Sceptre | LED | 32″ | No | None | $50.99 | $149.00 |
LG | LED | 39″ | No | None | $200.00 | $299.99 |
Sceptre | LED | 40″ | No | None | $180.99 | $219.99 |
Hitachi | LED | 40″ | No | None | $150.00 | $249.99 |
Samsung | LED | 40″ | No | None | $102.00 | $297.99 |
Samsung | LED | 46″ | No | None | $400.00 | $397.99 |
LG | LED | 49″ | No | None | $150.00 | $349.99 |
Sceptre | LED | 50″ | No | None | $150.00 | $349.99 |
Samsung | LED | 50″ | Yes | None | $402.00 | $497.99 |
Vizio | LED | 50″ | Yes | None | $251.99 | $548.00 |
RCA | LED | 55″ | No | None | $300.99 | $499.00 |
Samsung | LED | 55″ | Yes | 3D | $902.00 | $997.99 |
LG | LED | 65″ | No | No | $301.99 | $898.00 |
Click Here to View All Walmart’s HDTV Deals for Cyber Monday
Tiger Direct
Brand | Model Type | Size | Internet Ready | 3D/4K | Savings | Sale Price |
---|---|---|---|---|---|---|
Seiki | LED | 40″ | No | None | $200.00 | $199.99 |
Samsung | LED | 40″ | Yes | 4K | $1,402.00 | $597.99 |
Vizio | LED | 49″ | Yes | None | $150.00 | $549.99 |
Samsung | LED | 50″ | Yes | Both w/ 4 Free Pair of 3D Glasses |
$2,202.00 | $1297.99 |
Samsung | LED | 55″ | Yes | None | $1,002.00 | $597.99 |
Sanyo | LED | 58″ | No | None | $520.00 | $479.99 |
Click Here to View All Tiger Direct’s HDTV Deals for Cyber Monday
Panasonic
Panasonic has officially started their Cyber Monday Sale. Here are few HDTV highlights – Get $1300 Off the 58″ AX800 Series 4K Ultra HD TV – Sale Price: 1,999,99. This HDTV also include a free Smart Network 4K Plus 3D Blu-ray Disc. Another, is from Panasonic new series which is a 40″ Class Life+ Screen AS520 Series Smart LED w/ 1080p resolution – Sale Price 349.99 – Savings of $180.00.
That is all for now, we will be added more charts and details for more retailers as soon as they are available.